This is a thumbnail of a diagram to help you determine how the wheels will fit
your car as far as width, offset, etc. Click on the smaller image to
increase the size to 1024X716. Also check the measurements of your
brake assembly by using the chart below.
When ordering wheels, please include
the following information:
Diameter, width, style, backspacing, bolt circle, number and size of lug nut
studs.
| 1 | C Dimension/Backspace |
| 2 | Positive Offset or |
| 2a | Negative Offset (right of Wheel center line) |
| 3 |
Center Bore |
Brake Assembly measurements
|
Description |
Front | Rear | |
| A | Distance caliper protrudes beyond hub mounting face | _________ | _________ |
| B | Diameter of hub mounting spigot | _________ | _________ |
| C1 | Height of location shoulder | _________ | _________ |
| C2 | Diameter of location shoulder | _________ | _________ |
| D | Height of hub mounting spigot | _________ | _________ |
| E | Overall length of stud and thread type | _________ | _________ |
| F | Distance of inside of caliper from hub center line (nearest point) | _________ | _________ |
| G | Width of caliper | _________ | _________ |
| H | Diameter of hub mounting face | _________ | _________ |
Note:
|
Note: A 50% deposit is required when the order is placed. Contact us for pricing.
Custom orders may require 8 weeks to 14 weeks.
Prices, styles & sizes subject to change without notice.